Block 1993054

Previous block | Next block | Tip block | View on explorer.pkt.ai | View on packetscan.io

Block height1993054 (confirmed by 553083 blocks)
Block hash96314fa0afa228dbee67e67e65e344f1d6b9a78786377ce8fecf80235fa7b3e4
Size395.69 kB
Timestamp2023-05-29 18:03:53 (1 year ago)
Announcements120,658,303
Announcement difficulty128
PoolZetahash (coinbase ID: Mined by Zetahash.com)

Transactions (14)

IDInputsOutputsSizeOutput valueFee
242ac597b9025190d28023877eeea7377cea09625a7720ad001c6c7444724974 Coinbase 497 15.22 kB 1,058.941 PKT N/A
56e3364719bff1f8c30b6b94d2d9005885df1c23cf72291ecac607affe4310b8 1 1 0.19 kB 0.046 PKT 536 nPKT
5700b86c26e004cdf431483a9a19c77268c3bcfcff4900a933a7a3991cebf836 1 1 0.19 kB 0.044 PKT 536 nPKT
041fe8b4c7b4ff1cdf7aa00efd17e2af436934e36d16c179a9e8ef7dc8f1139e 1 1 0.19 kB 10,158.043 PKT 134 nPKT
b35f47ea9333cae33f8c401a07016ad26d06b637fd9775ada745bf797d29f228 1 1 0.19 kB 10,132.451 PKT 134 nPKT
8c5e9b5c778562e501cb65a6d51028687385ed132807ab07ae8159a185d93c9d 1 1 0.19 kB 6,997.047 PKT 134 nPKT
ce0a20f72ffbd3837d2bad281be26a8e7d05432f9e5c98639fef0cbe265155fd 1 1 0.19 kB 6,877.637 PKT 134 nPKT
b9bcd3b535d3fbd666a21665d51c08e30da625c51268dc918848b73fc2116c55 1 1 0.19 kB 6,616.759 PKT 134 nPKT
887b48bf0bdf82b425cff3218bf6d6e4d20886a37beb8f8ccb7b29947bfcc8f3 184 1 26.72 kB 289.014 PKT 11,766 nPKT
dc2172b1ce32fa58b76510f1a0c8c1db4760fb4244a36e1b1b5273bebd85308b 200 1 29.04 kB 31.336 PKT 12,783 nPKT
6496ef19adae49a8a9e2ab1d1a4d7735172e132ce3a950a394fecb689f51a82d 192 1 27.89 kB 9.628 PKT 12,275 nPKT
98f02b3671887bf1baa310975f8e73d7443ecb4cb7462eceb3771166f2e1e163 180 1 26.14 kB 4.775 PKT 11,512 nPKT
7e9c12b8f2b9b6677aa79f3c442f53bad1fdc53f03625961b892e0d8ced30864 342 1 49.64 kB 45.755 PKT 21,812 nPKT
7bba5746a918cf5e60a68b2c78bef51065ad542199758b98bc659c2b2762d95d 1460 1 211.81 kB 2,114.267 PKT 92,875 nPKT

Announcements

Parent block heightDifficultyAgeEffective difficultyHas contentSigned
1993048 4,096 7 256 Yes No
1993048 4,096 7 256 No No
1993051 512 4 256 No No
1993051 8,192 4 4,096 No No