Block 1238813
Previous block | Next block | Tip block | View on explorer.packetcrypt.org
| Block height | 1238813 (confirmed by 2007409 blocks) |
|---|---|
| Block hash | 7dc8f71df30b04f2ffb673dfeeb630134333791552ef375a9079108fc32f051c |
| Size | 333.44 kB |
| Timestamp | 2021-12-19 03:59:52 (3 years ago) |
| Announcements | 212,595,038 |
| Announcement difficulty | 256 |
| Coinbase ID | stratum,srizbi.com,vienna |
Transactions (3)
| ID | Inputs | Outputs | Size | Output value | Fee |
|---|---|---|---|---|---|
| db4d83ddfcdda5796f1972941770813957414597227efe38f92affefba522229 | Coinbase | 460 | 14.10 kB | 1,793.327 PKT | N/A |
| 42fed8f31d373736f7e39d40d96d81c18df087b156634cdfd0ff43596e1909c7 | 686 | 1 | 99.52 kB | 435.351 PKT | 43,674 nPKT |
| 7ad8a84a9fd411760f8001b1a5f90e5b3da29b3cd6a93f2b7f95a23f47451d21 | 1460 | 1 | 211.74 kB | 2,698,390.448 PKT | 92,872 nPKT |
Announcements
| Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed |
|---|---|---|---|---|---|
| 1238809 | 1,024 | 5 | 256 | No | No |
| 1238810 | 1,024 | 4 | 512 | No | No |
| 1238810 | 1,024 | 4 | 512 | No | No |
| 1238809 | 1,024 | 5 | 256 | No | No |